Squat |
43kg | Aleena Joseph | Kerala | | 145.0 | Tamil Nadu | 29-06-2019 |
47kg | Aneesha M | Kerala | | 155.0 | Tamil Nadu | 27-06-2019 |
52kg | Bhagyalekshmi S | Kerala | | 152.5 | Amaravathi- Andhra Pradesh | 22-06-2018 |
57kg | Harinipriya D | Tamil Nadu | 56.50 | 192.5 | Jammu, Jammu and Kashmir | 24-02-2023 |
63kg | Thenmozhi S | Tamil Nadu | 59.15 | 175.0 | Salem, Tamil Nadu | 23-11-2024 |
69kg | KIRUTHIKA M | Puducherry | 68.57 | 182.5 | Hyderabad, Telangana | 10-07-2022 |
72kg | Nandana R | Kerala | | 190.0 | Tamil Nadu | 27-06-2019 |
76kg | Sneha Gharami | West Bengal | 74.92 | 200.0 | Patiala, Punjab | 20-06-2024 |
84kg | Abhirami M V | Kerala | | 215.0 | Vidarbha | 01-06-2017 |
84+kg | AMEYA V | Kerala | 92.55 | 200.0 | Courtallam, Tamil Nadu | 16-05-2023 |
Bench Press |
43kg | Aleena Joseph | Kerala | | 60.0 | Tamil Nadu | 27-06-2019 |
47kg | Aneesha M | Kerala | | 80.0 | Tamil Nadu | 27-06-2019 |
52kg | ABHIRAMI V | Kerala | 51.70 | 75.0 | Udaipur, Rajasthan | 06-01-2022 |
57kg | Harinipriya D | Tamil Nadu | 56.50 | 87.5 | Jammu, Jammu and Kashmir | 24-02-2023 |
63kg | Thenmozhi S | Tamil Nadu | 60.35 | 85.5 | Patiala, Punjab | 20-06-2024 |
69kg | KIRUTHIKA M | Puducherry | 68.57 | 85.0 | Hyderabad, Telangana | 10-07-2022 |
72kg | Nandana R | Kerala | | 115.0 | Tamil Nadu | 27-06-2019 |
76kg | Sneha Gharami | West Bengal | 74.92 | 95.0 | Patiala, Punjab | 20-06-2024 |
84kg | AMEYA V | Kerala | 83.90 | 92.5 | Udaipur, Rajasthan | 06-01-2022 |
84+kg | AMEYA V | Kerala | 92.55 | 120.0 | Courtallam, Tamil Nadu | 16-05-2023 |
Deadlift |
43kg | Akshaya P | Tamil Nadu | 43.00 | 123.0 | Courtallam, Tamil Nadu | 13-05-2023 |
47kg | Aneesha M | Kerala | | 150.0 | Tamil Nadu | 27-06-2019 |
52kg | BIPASHA SINGH | Jharkhand | 49.98 | 150.0 | Udaipur, Rajasthan | 06-01-2022 |
57kg | Harinipriya D | Tamil Nadu | 56.50 | 172.5 | Jammu, Jammu and Kashmir | 24-02-2023 |
63kg | Thenmozhi S | Tamil Nadu | 59.15 | 172.5 | Salem, Tamil Nadu | 23-11-2024 |
69kg | ALKA RAGHAV | Kerala | 68.40 | 165.0 | Hyderabad, Telangana | 10-07-2022 |
72kg | A Kadheeja Begam | Tamil Nadu | | 140.0 | Coimbatore- Tamil Nadu | 06-06-2014 |
76kg | Alka Raghav | Kerala | 73.60 | 180.0 | Jammu, Jammu and Kashmir | 25-02-2023 |
84kg | SHAIK SHABEENA | Andhra Pradesh | 81.43 | 167.5 | Indore, Madhya Pradesh | 28-12-2023 |
84+kg | P Nishanthi | Tamil Nadu | | 202.5 | Amaravathi- Andhra Pradesh | 22-06-2018 |
Total |
47kg | Aneesha M | Kerala | | 385.0 | Tamil Nadu | 27-06-2019 |
52kg | BIPASHA SINGH | Jharkhand | 49.98 | 352.5 | Udaipur, Rajasthan | 06-01-2022 |
57kg | Harinipriya D | Tamil Nadu | 56.50 | 452.5 | Jammu, Jammu and Kashmir | 24-02-2023 |
63kg | Thenmozhi S | Tamil Nadu | 59.15 | 430.0 | Salem, Tamil Nadu | 23-11-2024 |
69kg | KIRUTHIKA M | Puducherry | 68.57 | 422.5 | Hyderabad, Telangana | 10-07-2022 |
72kg | Nandana R | Kerala | | 460.0 | Tamil Nadu | 27-06-2019 |
76kg | Sneha Gharami | West Bengal | 74.92 | 465.0 | Patiala, Punjab | 20-06-2024 |
84kg | Abhirami M V | Kerala | | 462.5 | Vidarbha | 01-06-2017 |
84+kg | AMEYA V | Kerala | 92.55 | 475.0 | Courtallam, Tamil Nadu | 16-05-2023 |
Bench Press (Single Lift) |
43kg | Humanshi Gurjar | Rajasthan | 43.00 | 67.5 | Madgaon-Goa | 17-11-2021 |
47kg | Aneesha M | Kerala | | 80.0 | Tamil Nadu | 27-06-2019 |
52kg | Shipra | Rajasthan | 47.25 | 77.5 | Madgaon-Goa | 17-11-2021 |
57kg | Harinipriya D | Tamil Nadu | 56.50 | 87.5 | Jammu, Jammu and Kashmir | 24-02-2023 |
63kg | PRIYA KALYANE | Madhya Pradesh | 59.40 | 86.0 | Aurangabad, Maharashtra | 17-01-2023 |
69kg | ISHU LAKRA | Haryana | 63.83 | 86.0 | Vasco Da Gama, Goa | 17-10-2024 |
72kg | Nandana R | Kerala | | 115.0 | Tamil Nadu | 27-06-2019 |
76kg | Sneha Gharami | West Bengal | 74.92 | 95.0 | Patiala, Punjab | 20-06-2024 |
84kg | AMEYA V | Kerala | 83.90 | 92.5 | Udaipur, Rajasthan | 06-01-2022 |
84+kg | AMEYA V | Kerala | 92.55 | 120.0 | Courtallam, Tamil Nadu | 16-05-2023 |