Squat |
53kg | NIRAJ PATIL | Maharashtra | 52.75 | 152.5 | Sri Ganganagar, Rajasthan | 06-06-2024 |
59kg | DHANRAJ KANDRA | Chhattisgarh | 58.60 | 172.5 | Sri Ganganagar, Rajasthan | 06-06-2024 |
66kg | Rajeesh Singh Rana | Uttarakhand | 66.00 | 192.5 | Kotagiri- Tamil Nadu | 21-05-2013 |
74kg | HEMANTA KR. GOGOI | Assam | 72.00 | 212.5 | Sri Ganganagar, Rajasthan | 07-06-2024 |
83kg | Abhishek Tripathi | Uttar Pradesh | 82.65 | 227.5 | Sri Ganganagar, Rajasthan | 07-06-2024 |
93kg | Harpreet Singh Walia | Punjab | 92.96 | 230.0 | Ranchi, Jharkhand | 09-06-2023 |
105kg | DHRUV SHAH | Gujarat | 100.20 | 227.5 | Sri Ganganagar, Rajasthan | 08-06-2024 |
120kg | DHEERAJ | Haryana | 114.62 | 265.0 | Alappuzha, Kerala | 13-04-2022 |
120+kg | Gyan Patni | Delhi | 153.20 | 260.0 | Ranchi, Jharkhand | 11-06-2023 |
Bench Press |
53kg | ARUSH SHARMA | Jammu and Kashmir | 51.95 | 97.5 | Sri Ganganagar, Rajasthan | 06-06-2024 |
59kg | DHANRAJ KANDRA | Chhattisgarh | 58.60 | 110.0 | Sri Ganganagar, Rajasthan | 06-06-2024 |
66kg | ABHISHEK RAJ | Bihar | 65.15 | 127.5 | Sri Ganganagar, Rajasthan | 07-06-2024 |
74kg | SOHEL ESHAN | Jharkhand | 72.35 | 137.5 | Sri Ganganagar, Rajasthan | 07-06-2024 |
83kg | Kaushal Gupta | Delhi | 80.70 | 162.5 | Ranchi, Jharkhand | 08-06-2023 |
93kg | Abhishek | Haryana | 91.56 | 147.5 | Ranchi, Jharkhand | 09-06-2023 |
105kg | LAKSHAY KUNDU | Haryana | 104.10 | 162.5 | Sri Ganganagar, Rajasthan | 08-06-2024 |
120kg | DHEERAJ | Haryana | 114.62 | 152.5 | Alappuzha, Kerala | 13-04-2022 |
120+kg | Arjun Dhaduk | Gujarat | 169.90 | 147.5 | Sri Ganganagar, Rajasthan | 09-06-2024 |
Deadlift |
53kg | HARSHIT JAT | Madhya Pradesh | 53.00 | 191.0 | Sri Ganganagar, Rajasthan | 06-06-2024 |
59kg | DHANRAJ KANDRA | Chhattisgarh | 58.60 | 212.5 | Sri Ganganagar, Rajasthan | 07-06-2024 |
66kg | DUKHIRAM MARANDI | Odisha | 64.80 | 232.5 | Ranchi, Jharkhand | 08-06-2023 |
74kg | SUJAL JAISWAL | Gujarat | 72.40 | 272.0 | Istanbul, Turkey | 02-09-2022 |
83kg | MD.ANSAR ANVAR ANSARI | Vidarbha | 81.60 | 272.5 | Sri Ganganagar, Rajasthan | 08-06-2024 |
93kg | HIMANSHU YADAV | Uttar Pradesh | 87.70 | 263.0 | Sri Ganganagar, Rajasthan | 08-06-2024 |
105kg | Sourabh | Haryana | 95.80 | 270.0 | Ranchi, Jharkhand | 10-06-2023 |
120kg | Prithviraj Shinde | Maharashtra | 116.20 | 260.0 | Sri Ganganagar, Rajasthan | 09-06-2024 |
120+kg | ROHIT PATRO | Odisha | 136.05 | 255.0 | Sri Ganganagar, Rajasthan | 09-06-2024 |
Total |
53kg | HARSHIT JAT | Madhya Pradesh | 53.00 | 436.0 | Sri Ganganagar, Rajasthan | 06-06-2024 |
59kg | DHANRAJ KANDRA | Chhattisgarh | 58.60 | 495.0 | Sri Ganganagar, Rajasthan | 07-06-2024 |
66kg | AKSHIT NEGI | Uttarakhand | 65.75 | 512.5 | Sri Ganganagar, Rajasthan | 07-06-2024 |
74kg | SUJAL JAISWAL | Gujarat | 72.40 | 604.5 | Istanbul, Turkey | 02-09-2022 |
83kg | Kaushal Gupta | Delhi | 80.70 | 627.5 | Ranchi, Jharkhand | 08-06-2023 |
93kg | Abhishek | Haryana | 91.56 | 632.5 | Ranchi, Jharkhand | 09-06-2023 |
105kg | LAKSHAY KUNDU | Haryana | 104.10 | 602.5 | Sri Ganganagar, Rajasthan | 09-06-2024 |
120kg | DHEERAJ | Haryana | 114.62 | 662.5 | Alappuzha, Kerala | 13-04-2022 |
120+kg | Gyan Patni | Delhi | 153.20 | 644.0 | Ranchi, Jharkhand | 11-06-2023 |
Bench Press (Single Lift) |
53kg | ARUSH SHARMA | Jammu and Kashmir | 51.63 | 110.0 | Vasco Da Gama, Goa | 14-10-2024 |
59kg | M Vamshi | Telangana | 58.60 | 115.0 | Madgaon-Goa | 17-11-2021 |
66kg | ABHISHEK RAJ | Bihar | 65.15 | 127.5 | Sri Ganganagar, Rajasthan | 07-06-2024 |
74kg | AJAY PRATAP SINGH TOMAR | Madhya Pradesh | 74.00 | 140.0 | Vasco Da Gama, Goa | 15-10-2024 |
83kg | Kaushal Gupta | Delhi | 80.70 | 162.5 | Ranchi, Jharkhand | 08-06-2023 |
93kg | SUNIL SUKHWAL | Rajasthan | 89.64 | 148.0 | Vasco Da Gama, Goa | 16-10-2024 |
105kg | LAKSHAY KUNDU | Haryana | 104.20 | 173.0 | Vasco Da Gama, Goa | 16-10-2024 |
120kg | Ravi | Haryana | 108.40 | 160.0 | Aurangabad, Maharashtra | 20-01-2023 |
120+kg | DHRUV VASHIST | Delhi | 120.60 | 150.0 | Vasco Da Gama, Goa | 16-10-2024 |