Squat |
59kg | Jayadas C | Kerala | 59.00 | 172.5 | Tamil Nadu | 01-01-2017 |
66kg | A Ilamurugan | Tamil Nadu | | 195.0 | Amaravathi- Andhra Pradesh | 22-01-2013 |
74kg | VIJAYARANGAN K | Tamil Nadu | 74.00 | 205.0 | Gudiyatham, Tamil Nadu | 31-05-2019 |
83kg | Mujeeb Ulla Khan | Madhya Pradesh | 83.00 | 210.0 | Jammu- Jammu&Kashmir | 01-01-2015 |
93kg | Jagdish Singh | Chandigarh | 93.00 | 212.5 | | |
105kg | AJITH S NAIR | Kerala | 100.56 | 192.5 | Rajam, Andhra Pradesh | 13-07-2023 |
120kg | Shareef Khan | Madhya Pradesh | 120.00 | 170.0 | Tamil Nadu | 01-01-2016 |
120+kg | S K Abdul Mannan | Telangana | 120.00 | 80.0 | Kerala | 28-07-2018 |
Bench Press |
59kg | SATISH MURLIDHAR PATADE | Maharashtra | 57.69 | 102.5 | Rajam, Andhra Pradesh | 13-07-2023 |
66kg | Mukulbhai Vyas | Gujarat | 66.00 | 125.0 | Tamil Nadu | 01-01-2017 |
74kg | VIJAYARANGAN K | Tamil Nadu | 74.00 | 120.0 | Gudiyatham, Tamil Nadu | 31-05-2019 |
83kg | Jagdish B Rangrei | Gujarat | 83.00 | 140.0 | Tamil Nadu | 01-01-2016 |
93kg | Jagdish Singh | Chandigarh | 93.00 | 120.0 | | |
105kg | MAHESH CHANDRAMAHATMA | Rajasthan | 101.05 | 130.0 | Gudiyatham, Tamil Nadu | 31-05-2019 |
120kg | Shareef Khan | Madhya Pradesh | 120.00 | 130.0 | Tamil Nadu | 01-01-2016 |
120+kg | S K Abdul Mannan | Telangana | 120.00 | 55.0 | Kerala | 28-07-2018 |
Deadlift |
59kg | SEBASTIAN I | Kerala | 57.50 | 177.5 | Jammu, Jammu and Kashmir | 24-02-2023 |
66kg | Premachandran C | Kerala | 66.00 | 195.0 | Tamil Nadu | 01-01-2016 |
74kg | K Prakash Karanth | Karnataka | 74.00 | 210.0 | Jammu- Jammu&Kashmir | 01-01-2015 |
83kg | PRAKASH KARANTH | Karnataka | 82.00 | 215.0 | Hyderabad, Telangana | 10-07-2022 |
93kg | M Maheswaraiah | Karnataka | 93.00 | 225.0 | Amaravathi- Andhra Pradesh | 01-01-2013 |
105kg | Basudeb Das | West Bengal | 100.10 | 205.0 | Jammu, Jammu and Kashmir | 25-02-2023 |
120kg | Sayyad Salim | Maharashtra | | 180.0 | Jammu- Jammu&Kashmir | 08-01-2015 |
120+kg | S K Abdul Mannan | Telangana | 120.00 | 90.0 | Kerala | 28-07-2018 |
Total |
59kg | SEBASTIAN I | Kerala | 57.50 | 405.0 | Jammu, Jammu and Kashmir | 24-02-2023 |
66kg | Mukul Bhai Vyas | Gujarat | 66.00 | 470.0 | Tamil Nadu | 01-01-2017 |
74kg | VIJAYARANGAN K | Tamil Nadu | 74.00 | 510.0 | Gudiyatham, Tamil Nadu | 31-05-2019 |
83kg | Mujeeb Ullah Khan | Madhya Pradesh | 83.00 | 535.0 | Jammu- Jammu&Kashmir | 01-01-2015 |
93kg | Jagdish Singh | Chandigarh | 93.00 | 550.0 | | |
105kg | AJITH S NAIR | Kerala | 100.56 | 502.5 | Rajam, Andhra Pradesh | 13-07-2023 |
120kg | Shareef Khan | Madhya Pradesh | 120.00 | 480.0 | Tamil Nadu | 01-01-2016 |
120+kg | S K Abdul Mannan | Telangana | 120.00 | 225.0 | Kerala | 28-07-2018 |
Bench Press (Single Lift) |
59kg | SATISH MURLIDHAR PATADE | Maharashtra | 57.69 | 102.5 | Rajam, Andhra Pradesh | 13-07-2023 |
66kg | Mukulvhai Vyas | Gujarat | | 125.0 | | |
74kg | Jyotirmoy Burman | West Bengal | | 127.5 | Pune- Maharashtra | 14-11-2018 |
83kg | Inderjit Singh | Jharkhand | | 142.5 | Pune- Maharashtra | 14-11-2018 |
93kg | Veeraraghavan R | Tamil Nadu | 92.75 | 140.0 | Madgaon-Goa | 17-11-2021 |
105kg | SHANMUGASUNDARAM K | Tamil Nadu | 95.20 | 130.5 | Bengaluru, Karnataka | 23-11-2023 |
120kg | Chanderkant Bhalla | Jharkhand | | 132.5 | Ranchi- Jharkhand | 18-03-2018 |
120+kg | Goutham Banerjee | West Bengal | 143.20 | 130.0 | Madgaon-Goa | 17-11-2021 |