Squat |
59kg | SEBASTIAN I | Kerala | 56.60 | 130.0 | Bhadravati, Maharashtra | 16-10-2022 |
66kg | SYAMLAL C S | Kerala | 65.20 | 165.0 | Alappuzha, Kerala | 13-04-2022 |
74kg | RAVI KUMAR | Karnataka | 73.60 | 142.5 | Alappuzha, Kerala | 13-04-2022 |
83kg | Bhagwan Das | Madhya Pradesh | 83.00 | 170.0 | Jammu- Jammu&Kashmir | 06-01-2015 |
93kg | SANJIV RAZDAN | Madhya Pradesh | 89.76 | 170.0 | Alappuzha, Kerala | 13-04-2022 |
105kg | BASUDEB DAS | West Bengal | 99.35 | 180.0 | Bhadravati, Maharashtra | 16-10-2022 |
120kg | Sabir Hussan Lal | Uttarakhand | 120.00 | 165.0 | Jammu- Jammu&Kashmir | 06-01-2015 |
120+kg | | | | | | |
Bench Press |
59kg | K C Sreenivasan | Kerala | 59.00 | 90.0 | Amaravathi- Andhra Pradesh | 25-01-2013 |
66kg | Pauly N I | Kerala | 63.60 | 85.0 | Idukki-Kerala | 27-09-2019 |
74kg | RAVI KUMAR | Karnataka | 73.60 | 107.5 | Alappuzha, Kerala | 13-04-2022 |
83kg | Bhagwan Das | Madhya Pradesh | 83.00 | 105.0 | Jammu- Jammu&Kashmir | 06-01-2015 |
93kg | SANJIV RAZDAN | Madhya Pradesh | 89.76 | 130.0 | Alappuzha, Kerala | 13-04-2022 |
105kg | SHANMUGASUNDARAM K | Tamil Nadu | 93.50 | 110.0 | Bhadravati, Maharashtra | 16-10-2022 |
120kg | AMARDIP DEBBARMA | Tripura | 107.00 | 90.0 | Bhadravati, Maharashtra | 16-10-2022 |
120+kg | | | | | | |
Deadlift |
59kg | SEBASTIAN I | Kerala | 56.60 | 165.0 | Bhadravati, Maharashtra | 16-10-2022 |
66kg | SYAMLAL C S | Kerala | 65.20 | 180.0 | Alappuzha, Kerala | 13-04-2022 |
74kg | Premachandran V S | Kerala | 74.00 | 190.0 | Jammu- Jammu&Kashmir | 06-01-2015 |
83kg | JAGDISH SINGH | Chandigarh | 81.30 | 192.5 | Alappuzha, Kerala | 13-04-2022 |
93kg | Jagdish Singh | Chandigarh | 86.00 | 202.5 | Idukki-Kerala | 27-09-2019 |
105kg | BASUDEB DAS | West Bengal | 99.35 | 210.0 | Bhadravati, Maharashtra | 16-10-2022 |
120kg | Sabir Hussan Sal | Uttarakhand | 120.00 | 150.0 | Jammu- Jammu&Kashmir | 06-01-2015 |
120+kg | | | | | | |
Total |
59kg | SEBASTIAN I | Kerala | 56.60 | 365.0 | Bhadravati, Maharashtra | 16-10-2022 |
66kg | SYAMLAL C S | Kerala | 65.20 | 425.0 | Alappuzha, Kerala | 13-04-2022 |
74kg | Premachandran V S | Kerala | 74.00 | 410.0 | Jammu- Jammu&Kashmir | 06-01-2015 |
83kg | JAGDISH SINGH | Chandigarh | 81.30 | 452.5 | Alappuzha, Kerala | 13-04-2022 |
93kg | SANJIV RAZDAN | Madhya Pradesh | 89.76 | 485.0 | Alappuzha, Kerala | 13-04-2022 |
105kg | BASUDEB DAS | West Bengal | 99.35 | 493.0 | Bhadravati, Maharashtra | 16-10-2022 |
120kg | Sabir Hussan Sal | Uttarakhand | 120.00 | 375.0 | Jammu- Jammu&Kashmir | 06-01-2015 |
120+kg | | | | | | |
Bench Press (Single Lift) |
59kg | Srinivasan K C | Kerala | | 90.0 | Amaravathi- Andhra Pradesh | 25-01-2013 |
66kg | ARUN SHARMA | Delhi | 63.90 | 101.0 | Aurangabad, Maharashtra | 20-01-2023 |
74kg | RAVI KUMAR | Karnataka | 73.60 | 107.5 | Alappuzha, Kerala | 13-04-2022 |
83kg | Inderjeet Singh | Jharkhand | | 125.0 | Ranchi- Jharkhand | 17-03-2018 |
93kg | Sanjiv Razdan | Madhya Pradesh | 90.00 | 132.5 | Madgaon-Goa | 17-11-2021 |
105kg | GUNASEKARAN P | Tamil Nadu | 93.10 | 111.0 | Aurangabad, Maharashtra | 20-01-2023 |
120kg | Chander Kant Bhalla | Jharkhand | | 120.0 | Ranchi- Jharkhand | 18-03-2018 |
120+kg | Govtam Banerjee | West Bengal | 141.25 | 110.0 | Madgaon-Goa | 17-11-2021 |