Squat |
59kg | Sanjay Billore | Madhya Pradesh | 59.00 | 187.5 | Kerala | 26-07-2018 |
66kg | BINOD KUMAR PATRA | Jharkhand | 63.70 | 225.0 | Hyderabad, Telangana | 10-07-2022 |
74kg | Shiv Prasad | Madhya Pradesh | 71.62 | 226.5 | Kozhikode, Kerala | 06-08-2025 |
83kg | K DAYANAND REDDY | Telangana | 79.35 | 262.5 | Rajam, Andhra Pradesh | 13-07-2023 |
93kg | JIWAN SINGH BISHT | Delhi | 92.10 | 280.0 | Kozhikode, Kerala | 06-08-2025 |
105kg | Dr Balgovind TIWARI | Andhra Pradesh | 93.23 | 275.5 | Kozhikode, Kerala | 06-08-2025 |
120kg | P Deiva Sigamani | Tamil Nadu | 120.00 | 300.0 | Tamil Nadu | 01-01-2016 |
120+kg | A Deiva Sigamani | Tamil Nadu | 120.00 | 260.0 | Tamil Nadu | 01-01-2017 |
Bench Press |
59kg | RAJAGOPALAN V | Kerala | 58.56 | 110.0 | Rajam, Andhra Pradesh | 13-07-2023 |
66kg | RAJIV SHARMA | Delhi | 65.40 | 150.0 | Gudiyatham, Tamil Nadu | 31-05-2019 |
74kg | Manish Kondra | Maharashtra | 72.36 | 152.5 | Kozhikode, Kerala | 06-08-2025 |
83kg | MOORTHY C | Tamil Nadu | 80.50 | 165.0 | Gudiyatham, Tamil Nadu | 31-05-2019 |
93kg | RAVI SINGH BIDLAN | Telangana | 91.40 | 163.0 | Rajam, Andhra Pradesh | 13-07-2023 |
105kg | Vijay Kanchan | Karnataka | 105.00 | 215.0 | Kerala | 28-07-2018 |
120kg | P Deiva Sigamani | Tamil Nadu | 120.00 | 165.0 | Tamil Nadu | 01-01-2016 |
120+kg | P Deiva Sigamani | Tamil Nadu | 120.00 | 152.5 | Tamil Nadu | 01-01-2017 |
Deadlift |
59kg | Ankush Shantaram S | Maharashtra | 59.00 | 185.0 | Amaravathi, Andhra Pradesh | 01-01-2013 |
66kg | B H MANJUNATHA | Karnataka | 65.20 | 201.0 | Rajam, Andhra Pradesh | 13-07-2023 |
74kg | K Prakash Karanth | Karnataka | 74.00 | 220.0 | Amaravathi, Andhra Pradesh | 01-01-2013 |
83kg | GANTA VENKATESWARULU | Andhra Pradesh | 82.95 | 255.0 | Rajam, Andhra Pradesh | 13-07-2023 |
93kg | JIWAN SINGH BISHT | Delhi | 92.10 | 265.0 | Kozhikode, Kerala | 06-08-2025 |
105kg | Vijay Kanchan | Karnataka | 105.00 | 245.0 | Kerala | 28-07-2018 |
120kg | P Deiva Sigamani | Tamil Nadu | 120.00 | 255.0 | Tamil Nadu | 01-01-2016 |
120+kg | A Deiva Sigamani | Tamil Nadu | 120.00 | 220.0 | Tamil Nadu | 01-01-2017 |
Total |
59kg | Sanjay Billore | Madhya Pradesh | 59.00 | 460.0 | Kerala | 26-07-2018 |
66kg | BINOD KUMAR PATRA | Jharkhand | 63.70 | 527.5 | Hyderabad, Telangana | 10-07-2022 |
74kg | Manish Kondra | Maharashtra | 72.36 | 565.0 | Kozhikode, Kerala | 06-08-2025 |
83kg | MOORTHY C | Tamil Nadu | 80.50 | 665.0 | Gudiyatham, Tamil Nadu | 31-05-2019 |
93kg | Dr Balgovind TIWARI | Andhra Pradesh | 90.90 | 670.0 | Davanagere, Karnataka | 29-06-2025 |
105kg | Vijay Kanchan | Karnataka | 105.00 | 717.5 | Kerala | 28-07-2018 |
120kg | P Deiva Sigaman | Tamil Nadu | 120.00 | 720.0 | Tamil Nadu | 01-01-2016 |
120+kg | A Deiva Sigamani | Tamil Nadu | 120.00 | 632.5 | Tamil Nadu | 01-01-2017 |
Bench Press (Single Lift) |
59kg | RAJAGOPALAN V | Kerala | 58.56 | 110.0 | Rajam, Andhra Pradesh | 13-07-2023 |
66kg | RAJIV SHARMA | Delhi | 65.40 | 150.0 | Gudiyatham, Tamil Nadu | 31-05-2019 |
74kg | HEM SINGH BAGHELA | Rajasthan | 72.52 | 152.5 | Vasco Da Gama, Goa | 17-10-2024 |
83kg | Vincent Prakash Carlo | Karnataka | 81.70 | 200.0 | Vasco Da Gama, Goa | 17-10-2024 |
93kg | Anand S Mandia | CCSCSB | 87.60 | 168.0 | Vasco Da Gama, Goa | 18-10-2024 |
105kg | Vijay Kanchan | Karnataka | | 235.0 | Pune, Maharashtra | 14-11-2018 |
120kg | Jaswinder Kumar | Punjab | 106.10 | 170.0 | Madgaon, Goa | 17-11-2021 |
120+kg | P Deiva Sigamani | Tamil Nadu | 120.00 | 152.5 | Tamil Nadu | 01-01-2017 |