Squat |
59kg | Hanumanthe Gowda | Karnataka | 58.94 | 155.0 | Kozhikode, Kerala | 03-08-2025 |
66kg | Binod Kumar Patra | Jharkhand | 65.84 | 201.0 | Kozhikode, Kerala | 03-08-2025 |
74kg | Raju Chakraborty | West Bengal | 73.73 | 225.0 | Kozhikode, Kerala | 03-08-2025 |
83kg | ROSHAN FERRAO | Karnataka | 82.20 | 235.0 | Alappuzha, Kerala | 13-04-2022 |
93kg | Shahzad Alam | Bihar | 90.94 | 295.5 | Phagwara, Punjab | 21-02-2025 |
105kg | PARTHO CHOUDHARY | Karnataka | 97.66 | 290.0 | Kozhikode, Kerala | 04-08-2025 |
120kg | P MAYAKRISHNAN | Tamil Nadu | 114.20 | 291.0 | Rajam, Andhra Pradesh | 16-07-2023 |
120+kg | Fahad Siddiqui | Maharashtra | 150.10 | 252.5 | Kozhikode, Kerala | 05-08-2025 |
Bench Press |
59kg | Dilpeep Sharma | Madhya Pradesh | 57.80 | 102.5 | Idukki, Kerala | 27-09-2019 |
66kg | Binod Kumar Patra | Jharkhand | 66.00 | 130.0 | Amaravathi, Andhra Pradesh | 25-01-2013 |
74kg | MAHALINGAM A | Tamil Nadu | 74.00 | 132.5 | Rajam, Andhra Pradesh | 15-07-2023 |
83kg | MUKHTIAR SINGH | Puducherry | 78.00 | 147.5 | Alappuzha, Kerala | 30-11--0001 |
93kg | SHRIOM | Delhi | 91.30 | 180.0 | Alappuzha, Kerala | 13-04-2022 |
105kg | PARDEEP BABBAR | Puducherry | 105.00 | 175.0 | Alappuzha, Kerala | 13-04-2022 |
120kg | JITENDER | Haryana | 112.26 | 195.0 | Alappuzha, Kerala | 13-04-2022 |
120+kg | SARATHKUMAR R | Kerala | 120.20 | 155.0 | Alappuzha, Kerala | 13-04-2022 |
Deadlift |
59kg | Mogga Srinu vasu | Andhra Pradesh | 57.30 | 192.5 | Kozhikode, Kerala | 03-08-2025 |
66kg | Sathish Kharvi | Karnataka | 65.68 | 222.5 | Kozhikode, Kerala | 03-08-2025 |
74kg | Raju Chakraborty | West Bengal | 73.73 | 236.0 | Kozhikode, Kerala | 03-08-2025 |
83kg | Sandeep Kumar | Haryana | 82.30 | 252.5 | Kozhikode, Kerala | 04-08-2025 |
93kg | Shahzad Alam | Bihar | 90.94 | 300.0 | Phagwara, Punjab | 21-02-2025 |
105kg | PARTHO CHOUDHARY | Karnataka | 97.66 | 285.0 | Kozhikode, Kerala | 04-08-2025 |
120kg | P MAYAKRISHNAN | Tamil Nadu | 114.20 | 271.0 | Rajam, Andhra Pradesh | 16-07-2023 |
120+kg | Fahad Siddiqui | Maharashtra | 150.10 | 260.5 | Kozhikode, Kerala | 05-08-2025 |
Total |
59kg | Hanumanthe Gowda | Karnataka | 58.94 | 441.0 | Kozhikode, Kerala | 03-08-2025 |
66kg | Binod Kumar Patra | Jharkhand | 66.00 | 520.0 | Amaravathi, Andhra Pradesh | 25-01-2013 |
74kg | Raju Chakraborty | West Bengal | 73.73 | 571.0 | Kozhikode, Kerala | 03-08-2025 |
83kg | B MADHAN KUMAR | Tamil Nadu | 82.72 | 621.0 | Kozhikode, Kerala | 04-08-2025 |
93kg | SHRIOM | Delhi | 91.30 | 675.0 | Alappuzha, Kerala | 13-04-2022 |
105kg | PARTHO CHOUDHARY | Karnataka | 97.66 | 715.0 | Kozhikode, Kerala | 04-08-2025 |
120kg | JITENDER | Haryana | 112.26 | 715.0 | Alappuzha, Kerala | 13-04-2022 |
120+kg | Fahad Siddiqui | Maharashtra | 150.10 | 645.5 | Kozhikode, Kerala | 05-08-2025 |
Bench Press (Single Lift) |
59kg | Binod Patra | Jharkhand | | 130.0 | Ranchi, Jharkhand | 16-03-2018 |
66kg | Binod Kumar Patra | Jharkhand | 64.90 | 135.0 | Vasco Da Gama, Goa | 15-10-2024 |
74kg | MUKHTIAR SINGH | Punjab | 74.00 | 145.0 | Bengaluru, Karnataka | 25-11-2023 |
83kg | HARMESH LAL | Punjab | 82.60 | 172.5 | Aurangabad, Maharashtra | 20-01-2023 |
93kg | SHRIOM | Delhi | 92.18 | 186.0 | Bengaluru, Karnataka | 25-11-2023 |
105kg | SHRIOM | Delhi | 95.70 | 197.5 | Vasco Da Gama, Goa | 16-10-2024 |
120kg | JITENDER | Haryana | 112.26 | 195.0 | Alappuzha, Kerala | 13-04-2022 |
120+kg | JATINDER SINGH | Punjab | 121.74 | 167.5 | Bengaluru, Karnataka | 26-11-2023 |