Squat |
59kg | Panneraselvam S | Puducherry | 58.80 | 200.0 | Idukki-Kerala | 27-09-2019 |
66kg | BIBIN JOY | Kerala | 65.95 | 232.5 | Hyderabad, Telangana | 09-04-2024 |
74kg | Yash Parab | Maharashtra | 73.40 | 255.0 | Sri Ganganagar, Rajasthan | 07-06-2024 |
83kg | LAL REMRUATA | Mizoram | 82.00 | 275.0 | Hyderabad, Telangana | 10-04-2024 |
93kg | GURWINDER SINGH | Haryana | 89.10 | 290.0 | Bhadravati, Maharashtra | 16-10-2022 |
105kg | AMIT YADAV | Delhi | 104.55 | 345.0 | Hyderabad, Telangana | 11-04-2024 |
120kg | HARSHAL VADKE | Maharashtra | 110.00 | 320.0 | Bhadravati, Maharashtra | 16-10-2022 |
120+kg | AJAY SHARMA | Punjab | 153.90 | 365.0 | Hyderabad, Telangana | 12-04-2024 |
Bench Press |
59kg | Dharmendra Yadav | Maharashtra | 58.95 | 140.0 | Idukki-Kerala | 27-09-2019 |
66kg | Amit | Haryana | 65.70 | 150.0 | Kozhikode, Kerala | 02-04-2023 |
74kg | Shakti Ranjan Barik | Odisha | 74.00 | 150.0 | Madgaon, Goa | 17-09-2014 |
83kg | NITESH RAWAT | Rajasthan | 81.66 | 180.0 | Ranchi, Jharkhand | 08-06-2023 |
93kg | GURWINDER SINGH | Haryana | 89.10 | 196.0 | Bhadravati, Maharashtra | 16-10-2022 |
105kg | Ravi Kumar | Uttar Pradesh | 102.70 | 200.0 | Idukki-Kerala | 27-09-2019 |
120kg | Jitender | Haryana | 116.90 | 201.0 | Kozhikode, Kerala | 05-04-2023 |
120+kg | AJAY SHARMA | Punjab | 153.90 | 227.5 | Hyderabad, Telangana | 12-04-2024 |
Deadlift |
59kg | VIRENDRA KUMAR KOL | Madhya Pradesh | 58.65 | 237.5 | Hyderabad, Telangana | 08-04-2024 |
66kg | PRAKASH B | Tamil Nadu | 65.50 | 272.5 | Bhadravati, Maharashtra | 16-10-2022 |
74kg | AREN FERNANDES | Karnataka | 73.60 | 295.0 | Bhadravati, Maharashtra | 16-10-2022 |
83kg | ANSU SINGH | West Bengal | 83.00 | 290.5 | Bhadravati, Maharashtra | 16-10-2022 |
93kg | PARTH MEHTA | Haryana | 90.20 | 315.0 | Sri Ganganagar, Rajasthan | 09-06-2024 |
105kg | AMIT YADAV | Delhi | 104.55 | 317.5 | Hyderabad, Telangana | 11-04-2024 |
120kg | PANKAJ TYAGI | Delhi | 117.55 | 320.0 | Hyderabad, Telangana | 12-04-2024 |
120+kg | AJAY SHARMA | Punjab | 153.90 | 340.0 | Hyderabad, Telangana | 12-04-2024 |
Total |
59kg | Panneraselvam S | Puducherry | 58.80 | 552.5 | Idukki-Kerala | 27-09-2019 |
66kg | PRAKASH B | Tamil Nadu | 65.50 | 632.5 | Bhadravati, Maharashtra | 16-10-2022 |
74kg | AREN FERNANDES | Karnataka | 73.60 | 665.5 | Bhadravati, Maharashtra | 16-10-2022 |
83kg | Rajesh Atmaram Lanjekar | Maharashtra | 82.90 | 698.0 | Kozhikode, Kerala | 03-04-2023 |
93kg | GURWINDER SINGH | Haryana | 89.10 | 766.0 | Bhadravati, Maharashtra | 16-10-2022 |
105kg | AMIT YADAV | Delhi | 104.55 | 847.5 | Hyderabad, Telangana | 11-04-2024 |
120kg | ANIKET KAMBLE | Maharashtra | 114.20 | 795.0 | Alappuzha, Kerala | 13-04-2022 |
120+kg | AJAY SHARMA | Punjab | 153.90 | 932.5 | Hyderabad, Telangana | 12-04-2024 |
Bench Press (Single Lift) |
59kg | Dharmendra Yadav | Maharashtra | | 140.0 | Kerala | 26-09-2019 |
66kg | Satyajeet Singh Chib | | 63.59 | 152.5 | New Delhi | 30-11--0001 |
74kg | AKSHAY SHANMUGHAN | Maharashtra | 73.80 | 163.0 | Bengaluru, Karnataka | 25-11-2023 |
83kg | NITESH RAWAT | Rajasthan | 81.66 | 180.0 | Ranchi, Jharkhand | 08-06-2023 |
93kg | GURWINDER SINGH | Haryana | 89.10 | 196.0 | Bhadravati, Maharashtra | 16-10-2022 |
105kg | Bhaskar Shah | Punjab | 103.40 | 206.0 | Vasco Da Gama, Goa | 16-10-2024 |
120kg | RANAJIT PAUL | West Bengal | 113.42 | 202.5 | Bengaluru, Karnataka | 26-11-2023 |
120+kg | AJAY SHARMA | Punjab | 153.90 | 227.5 | Hyderabad, Telangana | 12-04-2024 |