Class | Name | State/Unit | Bd.Wt. | Result | Location | Date |
---|---|---|---|---|---|---|
59kg | VEERABHADRAPPA | Karnataka | 54.45 | 130.0 | Gudiyatham, Tamil Nadu | 31-05-2019 |
66kg | ILAMURUGANA | Tamil Nadu | 63.90 | 160.0 | Gudiyatham, Tamil Nadu | 31-05-2019 |
74kg | ||||||
83kg | HARISH KUMAR K | Karnataka | 81.30 | 140.0 | Hyderabad, Telangana | 10-07-2022 |
93kg | VARGHESE P J | Kerala | 84.30 | 50.0 | Hyderabad, Telangana | 10-07-2022 |
105kg | ||||||
120kg | ||||||
120+kg | ||||||
59kg | SREENIVASAN K C | Kerala | 57.60 | 80.0 | Hyderabad, Telangana | 10-07-2022 |
66kg | PREMACHANDRAN NAIR NEELAKANDAPILLAI | Kerala | 63.58 | 75.0 | Indore, Madhya Pradesh | 24-07-2024 |
74kg | Sulakshan kumar tewari | Punjab | 73.34 | 88.0 | Indore, Madhya Pradesh | 25-07-2024 |
83kg | HARISH KUMAR K | Karnataka | 81.30 | 80.0 | Hyderabad, Telangana | 10-07-2022 |
93kg | VARGHESE P J | Kerala | 84.30 | 50.0 | Hyderabad, Telangana | 10-07-2022 |
105kg | ||||||
120kg | ||||||
120+kg | ||||||
59kg | VEERABHADRAPPA | Karnataka | 54.45 | 135.0 | Gudiyatham, Tamil Nadu | 31-05-2019 |
66kg | C PREMACHANDRAN | Kerala | 62.50 | 167.5 | Rajam, Andhra Pradesh | 13-07-2023 |
74kg | Sulakshan kumar tewari | Punjab | 73.34 | 145.0 | Indore, Madhya Pradesh | 25-07-2024 |
83kg | SATISHPAI | Maharashtra | 74.10 | 152.5 | Gudiyatham, Tamil Nadu | 31-05-2019 |
93kg | VARGHESE P J | Kerala | 84.30 | 80.0 | Hyderabad, Telangana | 10-07-2022 |
105kg | ||||||
120kg | ||||||
120+kg | ||||||
59kg | VEERABHADRAPPA | Karnataka | 54.45 | 307.5 | Gudiyatham, Tamil Nadu | 31-05-2019 |
66kg | C PREMACHANDRAN | Kerala | 62.50 | 380.0 | Rajam, Andhra Pradesh | 13-07-2023 |
74kg | Sulakshan kumar tewari | Punjab | 73.34 | 330.5 | Indore, Madhya Pradesh | 25-07-2024 |
83kg | HARISH KUMAR K | Karnataka | 81.30 | 360.0 | Hyderabad, Telangana | 10-07-2022 |
93kg | VARGHESE P J | Kerala | 84.30 | 180.0 | Hyderabad, Telangana | 10-07-2022 |
105kg | ||||||
120kg | ||||||
120+kg | ||||||
59kg | SREENIVASAN K C | Kerala | 56.70 | 87.5 | Aurangabad, Maharashtra | 17-01-2023 |
66kg | Sreenivasan K C | Kerala | 57.19 | 82.5 | Madgaon-Goa | 17-11-2021 |
74kg | Sulakshan kumar tewari | Punjab | 73.34 | 88.0 | Indore, Madhya Pradesh | 25-07-2024 |
83kg | Inderjit Singh | Jharkhand | 81.70 | 125.0 | Vasco Da Gama, Goa | 17-10-2024 |
93kg | Kamalaksha B | Karnataka | 89.00 | 81.0 | Vasco Da Gama, Goa | 18-10-2024 |
105kg | ||||||
120kg | ||||||
120+kg |