Class | Name | State/Unit | Bd.Wt. | Result | Location | Date |
---|---|---|---|---|---|---|
59kg | VEERABHADRAPPA | Karnataka | 54.45 | 130.0 | Gudiyatham, Tamil Nadu | 31-05-2019 |
66kg | ILAMURUGANA | Tamil Nadu | 63.90 | 160.0 | Gudiyatham, Tamil Nadu | 31-05-2019 |
74kg | ||||||
83kg | HARISH KUMAR K | Karnataka | 81.30 | 140.0 | Hyderabad, Telangana | 10-07-2022 |
93kg | VARGHESE P J | Kerala | 84.30 | 50.0 | Hyderabad, Telangana | 10-07-2022 |
105kg | ||||||
120kg | ||||||
120+kg | ||||||
59kg | SREENIVASAN K C | Kerala | 57.60 | 80.0 | Hyderabad, Telangana | 10-07-2022 |
66kg | Soundar rajan d | Tamil Nadu | 61.00 | 72.5 | Gudiyatham, Tamil Nadu | 31-05-2019 |
74kg | PANDURANGA | Karnataka | 73.60 | 70.0 | Hyderabad, Telangana | 10-07-2022 |
83kg | HARISH KUMAR K | Karnataka | 81.30 | 80.0 | Hyderabad, Telangana | 10-07-2022 |
93kg | VARGHESE P J | Kerala | 84.30 | 50.0 | Hyderabad, Telangana | 10-07-2022 |
105kg | ||||||
120kg | ||||||
120+kg | ||||||
59kg | VEERABHADRAPPA | Karnataka | 54.45 | 135.0 | Gudiyatham, Tamil Nadu | 31-05-2019 |
66kg | ILAMURUGANA | Tamil Nadu | 63.90 | 135.0 | Gudiyatham, Tamil Nadu | 31-05-2019 |
74kg | G. DURGESWARA RAO | Telangana | 73.30 | 115.0 | Hyderabad, Telangana | 10-07-2022 |
83kg | SATISHPAI | Maharashtra | 74.10 | 152.5 | Gudiyatham, Tamil Nadu | 31-05-2019 |
93kg | VARGHESE P J | Kerala | 84.30 | 80.0 | Hyderabad, Telangana | 10-07-2022 |
105kg | ||||||
120kg | ||||||
120+kg | ||||||
59kg | VEERABHADRAPPA | Karnataka | 54.45 | 307.5 | Gudiyatham, Tamil Nadu | 31-05-2019 |
66kg | ILAMURUGANA | Tamil Nadu | 63.90 | 362.5 | Gudiyatham, Tamil Nadu | 31-05-2019 |
74kg | PANDURANGA | Karnataka | 73.60 | 270.0 | Hyderabad, Telangana | 10-07-2022 |
83kg | HARISH KUMAR K | Karnataka | 81.30 | 360.0 | Hyderabad, Telangana | 10-07-2022 |
93kg | VARGHESE P J | Kerala | 84.30 | 180.0 | Hyderabad, Telangana | 10-07-2022 |
105kg | ||||||
120kg | ||||||
120+kg | ||||||
59kg | SREENIVASAN K C | Kerala | 56.70 | 87.5 | Aurangabad, Maharashtra | 17-01-2023 |
66kg | Sreenivasan K C | Kerala | 57.19 | 82.5 | Madgaon-Goa | 17-11-2021 |
74kg | Yadava Suvarna | Karnataka | 70.30 | 75.0 | Madgaon-Goa | 17-11-2021 |
83kg | Nirmal Kumar Saha | West Bengal | 76.20 | 85.0 | Madgaon-Goa | 17-11-2021 |
93kg | VARGHESE P J | Kerala | 84.30 | 50.0 | Hyderabad, Telangana | 10-07-2022 |
105kg | ||||||
120kg | ||||||
120+kg |