|
| Name |
Team |
Location |
|
| 59kg | VEERABHADRAPPA | Karnataka | | 130.0 | Hyderabad, Telangana | 10-07-2022 |
| 66kg | MOHAMED ALI RIYAZ | Tamil Nadu | 63.30 | 167.5 | Kozhikode, Kerala | 03-08-2025 |
| 74kg | K VIJAYARANGAN | Tamil Nadu | 74.00 | 167.5 | Rajam, Andhra Pradesh | 15-07-2023 |
| 83kg | JAYARAMAN S | Tamil Nadu | 76.92 | 180.0 | Rajam, Andhra Pradesh | 15-07-2023 |
| 93kg | Arthur Cardozo | West Bengal | 88.80 | 190.0 | Indore, Madhya Pradesh | 23-07-2024 |
| 105kg | BASUDEB DAS | West Bengal | 99.35 | 180.0 | Bhadravati, Maharashtra | 16-10-2022 |
| 120kg | Sabir Hussan Lal | Uttarakhand | 120.00 | 165.0 | Jammu, Jammu & Kashmir | 06-01-2015 |
TOP