|
Name |
Team |
Location |
|
59kg | Mogga Srinu vasu | Andhra Pradesh | 57.30 | 147.5 | Kozhikode, Kerala | 03-08-2025 |
66kg | Binod Kumar Patra | Jharkhand | 65.84 | 201.0 | Kozhikode, Kerala | 03-08-2025 |
74kg | R Krishnamoorthy | Tamil Nadu | 74.00 | 182.5 | Lucknow, Uttar Pradesh | 27-09-2018 |
83kg | Kandakatla Dayanand Reddy | Telangana | 79.76 | 226.5 | Kozhikode, Kerala | 04-08-2025 |
93kg | JIWAN SINGH BISHT | CCSCSB | 90.80 | 235.0 | Alappuzha, Kerala | 13-04-2022 |
105kg | Dr Balgovind TIWARI | Andhra Pradesh | 93.50 | 228.0 | Kozhikode, Kerala | 04-08-2025 |
120kg | JAGTAP PRASHANT | Maharashtra | 105.10 | 240.0 | Kozhikode, Kerala | 05-08-2025 |
120+kg | Anoop Kumar P | Kerala | 121.25 | 175.0 | Idukki, Kerala | 27-09-2019 |
|
Name |
Team |
Location |
|
59kg | RAJAGOPALAN V | Kerala | 59.00 | 100.0 | Bhadravati, Maharashtra | 16-10-2022 |
66kg | BINOD KUMAR PATRA | Jharkhand | 63.42 | 127.5 | Rajam, Andhra Pradesh | 14-07-2023 |
74kg | BAIBA KUMAR TANDI | Odisha | 71.80 | 120.0 | Indore, Madhya Pradesh | 22-07-2024 |
83kg | Bhagwan Das | Madhya Pradesh | 83.00 | 125.0 | Amaravathi, Andhra Pradesh | 25-01-2013 |
93kg | NANDAKISHOR MADHAV SHINDE | Maharashtra | 88.90 | 140.0 | Bhadravati, Maharashtra | 16-10-2022 |
105kg | Shailendra Edwin | Madhya Pradesh | 103.48 | 157.5 | Kozhikode, Kerala | 04-08-2025 |
120kg | C Siva Kumar | Tamil Nadu | 120.00 | 150.0 | Lucknow, Uttar Pradesh | 27-09-2018 |
120+kg | V Dasharatha R | Andhra Pradesh | 120.00 | 100.0 | Amaravathi, Andhra Pradesh | 25-01-2013 |
|
Name |
Team |
Location |
|
59kg | Mogga Srinu vasu | Andhra Pradesh | 57.30 | 192.5 | Kozhikode, Kerala | 03-08-2025 |
66kg | C S Syamlal | Kerala | 66.00 | 195.0 | Lucknow, Uttar Pradesh | 27-09-2018 |
74kg | Jayarajan C | Kerala | 74.00 | 210.0 | Idukki, Kerala | 27-09-2019 |
83kg | Kartikeswar Jena | Odisha | 83.00 | 240.0 | Amaravathi, Andhra Pradesh | 25-01-2013 |
93kg | JIWAN SINGH BISHT | CCSCSB | 90.80 | 260.0 | Alappuzha, Kerala | 13-04-2022 |
105kg | Shailendra Edwin | Madhya Pradesh | 103.48 | 235.0 | Kozhikode, Kerala | 04-08-2025 |
120kg | MADHUKAR TYAGI | Uttar Pradesh | 112.50 | 227.5 | Kozhikode, Kerala | 05-08-2025 |
120+kg | V Dasharatha R | Andhra Pradesh | 120.00 | 170.0 | Amaravathi, Andhra Pradesh | 25-01-2013 |
|
Name |
Team |
Location |
|
59kg | Mogga Srinu vasu | Andhra Pradesh | 57.30 | 432.5 | Kozhikode, Kerala | 03-08-2025 |
66kg | BINOD KUMAR PATRA | Jharkhand | 63.42 | 517.5 | Rajam, Andhra Pradesh | 14-07-2023 |
74kg | Jayarajan C | Kerala | 74.00 | 500.0 | Idukki, Kerala | 27-09-2019 |
83kg | SANTOSH VETHEKAR | Maharashtra | 81.66 | 565.0 | Kozhikode, Kerala | 04-08-2025 |
93kg | JIWAN SINGH BISHT | CCSCSB | 90.80 | 605.0 | Alappuzha, Kerala | 13-04-2022 |
105kg | Shailendra Edwin | Madhya Pradesh | 103.48 | 615.0 | Kozhikode, Kerala | 04-08-2025 |
120kg | MADHUKAR TYAGI | Uttar Pradesh | 112.50 | 585.0 | Kozhikode, Kerala | 05-08-2025 |
120+kg | V Dasharatha R | Andhra Pradesh | 120.00 | 430.0 | Amaravathi, Andhra Pradesh | 25-01-2013 |
|
Name |
Team |
Location |
|
59kg | RAJAGOPALAN V | Kerala | 59.00 | 100.0 | Bhadravati, Maharashtra | 16-10-2022 |
66kg | Binod Kumar Patra | Jharkhand | 64.90 | 135.0 | Vasco Da Gama, Goa | 15-10-2024 |
74kg | HEM SINGH BAGHELA | Rajasthan | 72.30 | 125.0 | Vasco Da Gama, Goa | 15-10-2024 |
83kg | PREM BAJAJ | Punjab | 82.36 | 152.5 | Bengaluru, Karnataka | 25-11-2023 |
93kg | Nikhil D Maheswari | Gujarat | | 152.5 | Pune, Maharashtra | 15-11-2018 |
105kg | Vijay Kanchan | Karnataka | 104.60 | 170.0 | Madgaon, Goa | 17-11-2021 |
120kg | C Shivakumar | Tamil Nadu | | 150.0 | Lucknow, Uttar Pradesh | 27-09-2018 |
120+kg | Goutam Banerjee | West Bengal | | 120.0 | Ranchi, Jharkhand | 18-03-2018 |