|
| Name |
Team |
Location |
|
| 43kg | Aleena Joseph | Kerala | | 145.0 | Tamil Nadu | 29-06-2019 |
| 47kg | Anitta Joseph | Kerala | | 185.0 | Alappuzha, Kerala | 18-06-2019 |
| 52kg | KAMINEE BOSTE | Maharashtra | 50.12 | 182.5 | Udaipur, Rajasthan | 06-01-2022 |
| 57kg | Shaik Sadiya Almas | Andhra Pradesh | 56.60 | 200.5 | Davanagere, Karnataka | 25-06-2025 |
| 63kg | Samruddhi Deolekar | Maharashtra | 62.70 | 207.5 | Jammu, Jammu and Kashmir | 24-02-2023 |
| 69kg | Prerana Salvi | Maharashtra | 67.10 | 225.0 | Davanagere, Karnataka | 29-06-2025 |
| 72kg | Rashmi | Haryana | 72.00 | 217.5 | Tamil Nadu | 01-01-2018 |
| 76kg | JANHVI SAVARDEKAR | Maharashtra | 75.80 | 220.0 | Kashipur, Uttarakhand | 11-08-2023 |
| 84kg | ABHIRAMI M V | West Bengal | 83.54 | 260.0 | Kashipur, Uttarakhand | 12-08-2023 |
| 84+kg | ARSHANA V V | Kerala | 104.30 | 250.0 | Udaipur, Rajasthan | 06-01-2022 |
|
| Name |
Team |
Location |
|
| 43kg | PRIYANSHI RAJPUT | Rajasthan | 41.00 | 67.5 | Davanagere, Karnataka | 23-06-2025 |
| 47kg | Anitta Joseph | Kerala | | 87.5 | Alappuzha, Kerala | 18-06-2019 |
| 52kg | KAMINEE BOSTE | Maharashtra | 50.12 | 92.5 | Udaipur, Rajasthan | 06-01-2022 |
| 57kg | Mubeen | Punjab | 56.00 | 117.5 | Patiala, Punjab | 19-06-2024 |
| 63kg | Sejal Makwana | Maharashtra | 63.00 | 112.5 | Kolkata, West Bengal | 22-08-2024 |
| 69kg | Prerana Salvi | Maharashtra | 67.10 | 120.0 | Davanagere, Karnataka | 29-06-2025 |
| 72kg | Rashmi | Haryana | 72.00 | 117.5 | Tamil Nadu | 01-01-2018 |
| 76kg | BEENA PARIHAR | Delhi | 75.40 | 137.5 | Davanagere, Karnataka | 26-06-2025 |
| 84kg | FARHANAAZ ALTAFHUSSAIN PINJAR | Karnataka | 78.60 | 160.0 | Rait, Himachal Pradesh | 05-11-2025 |
| 84+kg | Rangu Virinchi Swapnika | Telangana | 96.50 | 187.5 | Rait, Himachal Pradesh | 05-11-2025 |
|
| Name |
Team |
Location |
|
| 43kg | Rajeswari | Tamil Nadu | 43.00 | 132.5 | Tamil Nadu | 01-01-2018 |
| 47kg | ANEESHA M | Kerala | 46.50 | 161.0 | Kashipur, Uttarakhand | 09-08-2023 |
| 52kg | KOMAL | Haryana | 52.00 | 190.0 | Kashipur, Uttarakhand | 09-08-2023 |
| 57kg | Shaik Sadiya Almas | Andhra Pradesh | 56.60 | 185.5 | Davanagere, Karnataka | 25-06-2025 |
| 63kg | Samruddhi Deolekar | R.S.P.B | 62.40 | 197.5 | Kolkata, West Bengal | 22-08-2024 |
| 69kg | Rajeswari Vinayagamoorthy | Tamil Nadu | 68.75 | 214.0 | Davanagere, Karnataka | 29-06-2025 |
| 72kg | S Dwaraka | Andhra Pradesh | 70.80 | 192.5 | Ghazipur, Uttar Pradesh | 21-03-2021 |
| 76kg | S DWARAKA | Andhra Pradesh | 73.82 | 197.5 | Udaipur, Rajasthan | 06-01-2022 |
| 84kg | Preeti | Haryana | 82.84 | 215.0 | Ghazipur, Uttar Pradesh | 21-03-2021 |
| 84+kg | Nishanthi P | Tamil Nadu | 84.00 | 212.5 | Tamil Nadu | 01-01-2018 |
|
| Name |
Team |
Location |
|
| 43kg | Aleena Joseph | Kerala | | 327.5 | Tamil Nadu | 27-06-2019 |
| 47kg | Anitta Joseph | Kerala | | 427.5 | Alappuzha, Kerala | 18-06-2019 |
| 52kg | KOMAL | Haryana | 52.00 | 462.5 | Kashipur, Uttarakhand | 09-08-2023 |
| 57kg | Mubeen | Punjab | 56.00 | 487.5 | Patiala, Punjab | 19-06-2024 |
| 63kg | Samruddhi Deolekar | R.S.P.B | 62.40 | 512.5 | Kolkata, West Bengal | 22-08-2024 |
| 69kg | Prerana Salvi | Maharashtra | 67.10 | 535.0 | Davanagere, Karnataka | 29-06-2025 |
| 72kg | Rashmi | Haryana | 72.00 | 510.0 | Tamil Nadu | 01-01-2018 |
| 76kg | BEENA PARIHAR | Delhi | 75.40 | 540.0 | Davanagere, Karnataka | 26-06-2025 |
| 84kg | ABHIRAMI M V | West Bengal | 83.54 | 582.5 | Kashipur, Uttarakhand | 12-08-2023 |
| 84+kg | ARSHANA V V | Kerala | 104.30 | 571.0 | Udaipur, Rajasthan | 06-01-2022 |
|
| Name |
Team |
Location |
|
| 43kg | Humanshi Gurjar | Rajasthan | 43.00 | 67.5 | Madgaon, Goa | 17-11-2021 |
| 47kg | Anitta Joseph | Kerala | | 87.5 | Alappuzha, Kerala | 18-06-2019 |
| 52kg | SEEMA KUNTAL | Rajasthan | 51.15 | 97.0 | Vasco Da Gama, Goa | 17-10-2024 |
| 57kg | Sonal Sawant | Maharashtra | 55.20 | 117.5 | Madgaon, Goa | 17-11-2021 |
| 63kg | Sejal Makwana | Maharashtra | 63.00 | 112.5 | Kolkata, West Bengal | 22-08-2024 |
| 69kg | Prerana Salvi | Maharashtra | 67.10 | 120.0 | Davanagere, Karnataka | 29-06-2025 |
| 72kg | Rashmi | Haryana | | 117.5 | Tamil Nadu | |
| 76kg | BEENA PARIHAR | Delhi | 75.40 | 137.5 | Davanagere, Karnataka | 26-06-2025 |
| 84kg | FARHANAAZ ALTAFHUSSAIN PINJAR | Karnataka | 78.60 | 160.0 | Rait, Himachal Pradesh | 05-11-2025 |
| 84+kg | Rangu Virinchi Swapnika | Telangana | 96.50 | 187.5 | Rait, Himachal Pradesh | 05-11-2025 |